Cases | Syndrome | Median Age* | Deaths** | ||||
---|---|---|---|---|---|---|---|
Neuroinvasive | WN Fever | Yrs | Range | # | Case Fatality Rate* | ||
2023 | 32 | 31 |
1 |
67 | (24-90) | 2 | 6% |
2022 | 46 | 36 |
10 |
64.5 | (28-95) | 2 | 6% |
2021 | 21 | 18 |
3 |
65 | (26-87) | 0 | -- |
2020 | 7 | 6 |
1 |
54 | (39-87) | 1 | 17% |
2019 | 10 | 8 |
2 |
71 | (33-89) | 0 | -- |
2018 | 36 | 30 |
6 |
60.5 | (31-88) | 2 | 7% |
2017 | 21 | 20 |
1 |
62 | (28-87) | 2 | 10% |
2016 | 6 | 6 |
0 |
49.5 | (32-77) | 0 | -- |
2015 | 38 | 30 |
8 |
58 | (22-89) | 6 | 20% |
2014 | 15 | 12 | 3 | 59 | (36-81) | 3 | 25% |
2013 | 10 | 8 | 2 | 64 | (45-81) | 2 | 25% |
2012 | 41 | 26 | 15 | 61.5 | (1-88) | 7 | 27% |
2011 | 11 | 9 | 2 | 69 | (41-82) | 1 | 11% |
2010 | 42 | 34 | 8 | 64 | (19-87) | 5 | 15% |
2009 | 3 | 3 | 0 | 63 | (60-73) | 1 | 33% |
2008 | 15 | 8 | 7 | 64 | (33-86) | 1 | 13% |
2007 | 18 | 13 | 5 | 75 | (41-90) | 5 | 38% |
2006 | 12 | 8 | 4 | 64.5 | (44-80) | 2 | 25% |
2005 | 14 | 11 | 3 | 61 | (27-84) | 3 | 27% |
2004 | 5 | 2 | 3 | 33.5 | (1-66) | 0 | -- |
2003 | 32 | 31 | 1 | 68 | (8-93) | 7 | 23% |
2002 | 29 | 28 | 1 | 72 | (22-86) | 3 | 11% |
2001 | 9 | 7 | 2 | 51 | (44-75) | 1 | 14% |
2000 | 14 | 14 | 0 | 62 | (36-87) | 1 | 7% |
1999 | 47 | 45 | 2 | 70 | (5-90) | 4 | 9% |
Summary | 534 | 444 | 90 | 65 | (1-95) | 61 | 14% |
* Median age and case fatality rate calculated for neuroinvasive cases only.
** Data on deaths may be incomplete; only deaths that are reported to the NYC Department of Health are captured.