Subscribe to the Environmental Review RSS Feed
Starting February 25, 2022, CEQR documents will be accessible on ZAP. Navigate to a project page and select Public Documents, then "Certified EAS" and "Negative Declaration". 38
This page includes City Environmental Quality Review (CEQR) Environmental Assessment Statements (EASs) and Determinations of Significance for projects** that have advanced to a scheduled City Planning Commission Review Session for Certification or Referral for Public Review and that have concluded in a Negative Declaration or a Conditional Negative Declaration. In some instances, a Technical Memorandum, Revised EAS and/or Revised Determination of Significance is published, if warranted (for example, if a project is subject to a City Planning Commission modification).
Additional CEQR materials are available as noted below:
The files below are in PDF format.
CEQR Number | Project Name | EAS/Technical Memorandum | CEQR Determination | |
---|---|---|---|---|
24DCP101K | 73-99 Empire Boulevard Rezoning | EAS |
Negative Declaration | |
22DCP138K | 2510 Coney Island Avenue Rezoning | EAS |
Negative Declaration | |
18DCP134X | Hebrew Home: Modification Application | Revised Technical Memorandum 001 |
||
24DCP107Q | 102-51 Queens Boulevard Rezoning | EAS |
Negative Declaration | |
22DCP165K | New York Community Hospital of Brooklyn | EAS |
Conditional Negative Declaration | |
25DCP018M | Flatiron Residential Conversion - 175 Fifth Avenue | EAS |
Negative Declaration | |
24DCP119R | 386 Nugent Street | EAS |
Negative Declaration | |
24DCP130Q | 122-03 14th Avenue Rezoning | EAS |
Negative Declaration | |
23DCP085K | 975 Nostrand Avenue - Curb Cut Authorization | Technical Memorandum 001 |
||
24DCP015Q | 123-12 Sutphin Boulevard Rezoning | EAS |
Negative Declaration | |
23DCP131K | 2185 Coyle Street | Revised EAS |
Revised Negative Declaration | |
23DCP071Q | 49-39 Van Dam Street Demapping | EAS |
Conditional Negative Declaration | |
21DCP170K | 1034-1042 Atlantic FRESH Cert | Technical Memorandum 001 |
||
24DCP024Q | Gleason Funeral Home Commercial Overlay | EAS |
Negative Declaration | |
24DCP105M | 10 Rockefeller Hotel Special Permit | EAS |
Negative Declaration | |
23DCP092X | 438 Concord Avenue Rezoning | EAS |
Negative Declaration | |
24DCP028K | 441 & 467 Prospect Avenue Rezoning | EAS |
Negative Declaration | |
24DCP095Q | Bay Terrace Shopping Center Parking Authorizations | EAS |
Negative Declaration | |
16DCP031M | 570 Washington RD Amendment I | Technical Memorandum 004 | ||
23DCP039K | Brooklyn Yards | EAS |
Negative Declaration | |
24DCP109M | NYP Irving Medical Cancer Center | EAS |
Negative Declaration | |
24DCP004Y | City of Yes for Economic Opportunity and M-Districts | EAS Technical Memorandum 001 |
Negative Declaration | |
21DCP090K | 2390 McDonald Avenue Rezoning | EAS |
Negative Declaration | |
23DCP094K | 817 Avenue H Rezoning | Revised EAS Technical Memorandum 001 |
Revised Negative Declaration | |
16DCP031M | 570 Washington Street non-ULURP modification | Technical Memorandum 003 | ||
23DCP110Q | 250 86th Street Rezoning | EAS | Negative Declaration | |
24DCP027Q | 21st Street Rezoning | EAS | Negative Declaration | |
23DCP140M | 135th Street Rezoning | EAS | Negative Declaration | |
24DCP061R | Prince's Point Development | EAS | Negative Declaration | |
20DCP130R | Prince's Point Vesting Amendment | Technical Memorandum 001 | ||
24DCP052K | 3033 Avenue V Rezoning | EAS | Negative Declaration | |
22DCP098Q | 31-17 12th Street Rezoning | EAS | Negative Declaration | |
22DCP016K | 150 Mill Street Rezoning | EAS | Negative Declaration | |
23DCP075K | 230 Kent Avenue Rezoning | Technical Memorandum 001 EAS |
Negative Declaration | |
23DCP128K | 712 Myrtle Avenue | EAS | Negative Declaration | |
24DCP002K | 197 Berry St Rezoning | EAS | Negative Declaration | |
24DCP014Q | 58-75 Queens Midtown Expressway Rezoning | EAS | Negative Declaration | |
23DCP152R | Harborlights Court | EAS | Negative Declaration | |
24DCP013K | 2118 Avenue U | EAS | Negative Declaration | |
24DCP065Y | Green Fast Track for Housing Type II Rulemaking | EAS | Negative Declaration | |
24DCP065Y | Green Fast Track for Housing Type II Rulemaking | EAS | Negative Declaration | |
23DCP136K | 396-400 Avenue X Rezoning | EAS | Negative Declaration | |
24DCP004Y | Gaming Facility Text Amendment | EAS | Negative Declaration | |
23DCP085K | 975 Nostrand Avenue FRESH Authorization | EAS | Negative Declaration | |
23DCP029K | 2832 Linden Boulevard Authorization | EAS | Negative Declaration | |
23DCP012K | 281-311 Marcus Garvey Blvd. | EAS | Negative Declaration | |
21DCP054K | 1289 Atlantic Avenue Rezoning | EAS | Negative Declaration | |
20DCP081K | 41 Richards Street Rezoning | EAS | Negative Declaration | |
23DCP094K | 817 Avenue H Rezoning | EAS | Negative Declaration | |
23DCP159Q | 80-01 Broadway Commercial Overlay | EAS | Negative Declaration | |
22DCP172M | 15-21 West 124th Street | EAS | Negative Declaration | |
23DCP167Q | 23-01 Steinway Street Rezoning | EAS | Negative Declaration | |
23DCP026Q | 30-11 12th Street Rezoning | EAS | Negative Declaration | |
22DCP186M | East 94th Street Rezoning | EAS | Negative Declaration | |
23DCP145K | 341 10th Street Rezoning and LSGD Special Permits | EAS | Negative Declaration | |
23DCP171Q | 88-08 Justice Avenue Restrictive Declaration Termination | EAS | Negative Declaration | |
23DCP103Q | 37-42 30th Street FRESH Certification and Authorization | Revised EAS | Revised Negative Declaration | |
23DCP133K | Jennings Hall Expansion | EAS | Negative Declaration | |
23DCP060Q | 21-17 37th Avenue Rezoning | EAS | Negative Declaration | |
23DCP046Q | 190 83rd Avenue Rezoning | EAS | Negative Declaration | |
22DCP078K | 962 Pacific Street Rezoning | EAS | Negative Declaration | |
23DCP037R | 541-545 Bay Street | EAS | Negative Declaration | |
23DCP070M | 2226 Third Avenue | EAS | Negative Declaration | |
23DCP104Q | Whitestone Lanes Rezoning | EAS | Negative Declaration | |
22DCP052Q | 166-11 91st Avenue Special Permit | EAS | Negative Declaration | |
23DCP033K | 534 Coney Island Avenue | EAS | Negative Declaration | |
22DCP185Q | 61st Avenue Authorization | EAS | Negative Declaration | |
22DCP073K | Kings Highway Self Storage | Revised EAS | Revised Negative Declaration | |
23DCP135Y | City of Yes for Carbon Neutrality | EAS | Negative Declaration | |
22DCP009K | Belmont Osborn Rezoning | Technical Memorandum 001 EAS |
Negative Declaration | |
22DCP052K | 2761 Plumb 2nd Street Rezoning | EAS | Negative Declaration | |
21DCP203K | 703 Myrtle Ave Rezoning | EAS | Negative Declaration | |
22DCP146R | 125 Greaves Lane | EAS | Negative Declaration | |
23DCP020K | 180 Schermerhorn Street Parking Lot | EAS | Negative Declaration | |
22DCP174Q | 42-18 31st Ave Rezoning | EAS | Negative Declaration | |
23DCP030K | 589 Fulton Street (Curb Cut Authorization) | EAS | Negative Declaration | |
22DCP149K | 280 Bergen Street Rezoning | Technical Memorandum 001 EAS |
Negative Declaration | |
23DCP024K | 1421 86th Street Rezoning | EAS | Negative Declaration | |
23DCP041K | 1233 57th Street Rezoning | EAS | Negative Declaration | |
23DCP032R | 56 William Avenue | EAS | Negative Declaration | |
23DCP100M | Arena Text Amendment | EAS | Negative Declaration | |
23DCP014K | 1656 West 10th Street Rezoning | EAS | Negative Declaration | |
22DCP189X | 1400 Story Avenue (York Studios) | EAS | Negative Declaration | |
20DCP076X | 893 Eagle Avenue Rezoning | EAS | Negative Declaration | |
23DCP058M | 180 E 125th Street FRESH II Cert | EAS | Negative Declaration | |
23DCP002K | 7120 New Utrecht Ave Rezoning | EAS | Negative Declaration | |
23DCP042Q | Ocean Crest Rezoning | EAS | Negative Declaration | |
22DCP147R | Waunner Street Commercial Development | EAS | Negative Declaration | |
23DCP004X | Christopher Court | EAS | Negative Declaration | |
22DCP018Q | 189-10 Northern Boulevard Commercial Overlay | EAS | Negative Declaration | |
23DCP021Q | 61-10 Queens Blvd Rezoning | EAS | Negative Declaration | |
21DCP133Q | 26-50 Brooklyn Queens Expressway West Rezoning | EAS | Negative Declaration | |
20DCP053Q | 25-46 Far Rockaway Blvd Rezoning | EAS | Negative Declaration | |
23DCP006Q | 245-06 South Conduit Avenue Commercial Overlay | EAS | Negative Declaration | |
22DCP045K | Paperific Rezoning | EAS | Negative Declaration | |
21DCP056K | 58 Nixon Court | EAS | Negative Declaration | |
22DCP184X | 2560 Boston Road Rezoning | EAS | Conditional Negative Declaration | |
22DCP136Q | 23-10 Queens Plaza South Rezoning | EAS | Negative Declaration | |
22DCP056M | Otis Elevator Building - 260 Eleventh Avenue | EAS | Negative Declaration | |
21DCP132K | 2080 McDonald Avenue | Technical Memorandum 001 EAS |
Negative Declaration | |
18DCP171M and 19DCP008M | 213-227 West 28th Street Parking Special Permits | EAS | Negative Declaration | |
22DCP123X | 521 East Tremont Rezoning | EAS | Negative Declaration | |
22DCP171R | 1 Nassau Place | EAS | Negative Declaration | |
20DCP131K | 1880-1888 Coney Island Avenue Rezoning | EAS | Negative Declaration | |
22DCP188Q | Reform Temple of Forest Hills Rezoning | EAS | Negative Declaration | |
22DCP015X | Bruckner Sites Rezoning | Revised EAS | Revised Negative Declaration | |
07DCP094K | Domino Site D Modification | Technical Memorandum 006 Technical Memorandum 005 Technical Memorandum 004 Technical Memorandum 003 |
||
21DCP063Q | 77-39 Vleigh Place Rezoning | Technical Memorandum 001 EAS |
Negative Declaration | |
21DCP094K | 446-448 Park Avenue Rezoning | EAS | Negative Declaration | |
20DCP159X | 4541 Furman Avenue | Technical Memorandum 001 EAS |
Negative Declaration | |
22DCP117Q | 58-02 Northern Blvd Rezoning | EAS | Negative Declaration | |
22DCP144Q | 97-27 57th Ave. Commercial Overlay | EAS | Negative Declaration | |
22DCP110Q | 25-01 Queens Plaza North Authorization | EAS | Negative Declaration | |
20DCP163Q | 146-93 Guy R. Brewer Boulevard Rezoning | Technical Memorandum 001 EAS |
Negative Declaration | |
20DCP144K | 103 Lee Avenue | Technical Memorandum 001 EAS |
Negative Declaration | |
80DCP044X | Delafield Estates | Revised Technical Memorandum | ||
22DCP065Q | 40-25 Crescent Street Rezoning | EAS | Negative Declaration | |
22DCP130Q | 79-18 164th Street Rezoning | EAS | Negative Declaration | |
22DCP092Q | 78-46 Metropolitan Avenue Rezoning | EAS | Negative Declaration | |
22DCP091K | Ninth Street Rezoning | EAS | Negative Declaration | |
21DCP194K | 1571 McDonald Avenue | EAS | Negative Declaration | |
21DCP170K | 1034-1042 Atlantic Avenue Rezoning | Technical Memorandum 001 EAS |
Negative Declaration | |
21DCP198K | 3285 Fulton Street Rezoning | Technical Memorandum 001 EAS |
Negative Declaration | |
21DCP053K | 1377 Sutter Avenue Rezoning | Technical Memorandum 001 EAS |
Negative Declaration | |
22DCP069X | 1959 Strang Avenue | EAS | Negative Declaration | |
22DCP102Q | 231-06 Northern Boulevard Commercial Overlay | EAS | Negative Declaration | |
22DCP037X | 1810 Randall Avenue Rezoning | EAS | Negative Declaration | |
21DCP118Q | 11th Street & 34th Avenue Rezoning | EAS | Conditional Negative Declaration | |
21DCP128Q | Wetherole Street and 67th Avenue Rezoning | EAS | Negative Declaration | |
21DCP005K | 41 Summit Street | EAS | Negative Declaration | |
21DCP114Q | 35-01 Vernon Blvd | EAS | Negative Declaration | |
21DCP188M | 3 E. 89th Street | EAS | Negative Declaration | |
21DCP032K | 2300 Cropsey Avenue | EAS | Negative Declaration | |
21DCP096K | 98 Third Avenue | EAS | Negative Declaration | |
21DCP150X | 1930 Adee Avenue Rezoning | EAS | Negative Declaration | |
21DCP078K | 840 Lorimer Street Rezoning | EAS | Negative Declaration | |
21DCP160X | Our Lady of Pity: 272 East 151st Street Rezoning | EAS | Negative Declaration | |
19DCP109K | 1220 Avenue P Rezoning | EAS | Negative Declaration | |
19DCP019X | East 178th Street Demapping | EAS | Conditional Negative Declaration | |
20DCP160Q | 98-81 Queens Boulevard | EAS | Negative Declaration | |
20DCP126Q | 11-12 Wykoff Avenue Authorization | EAS | Negative Declaration | |
20DCP125Q | 17-18 Decatur Street Authorization | EAS | Negative Declaration | |
21DCP206M | Sedesco - 41 West 57th Street | EAS | Negative Declaration | |
21DCP136Y | Elevate Transit: Zoning for Accessibility | Technical Memorandum 001 Revised EAS |
Revised Negative Declaration | |
21DCP146K | 870-888 Atlantic Avenue Rezoning | EAS | Negative Declaration | |
20DCP162K | 840 Atlantic Avenue Rezoning | Technical Memorandum 001 EAS |
Negative Declaration | |
21DCP123K | 2134 Coyle Street Rezoning | EAS | Negative Declaration | |
21DCP176Q | 99-07 Astoria Blvd. Commercial Overlay | EAS | Negative Declaration | |
21DCP095Q | 97-04 Sutphin Boulevard Rezoning | EAS | Negative Declaration | |
21DCP043K | 270 Nostrand Avenue Rezoning | Revised EAS | Revised Negative Declaration | |
21DCP153R | 252 Victory Boulevard | Revised EAS | Revised Negative Declaration | |
21DCP048Q | Beach 67th Street Rezoning | Technical Memorandum 001 EAS |
Conditional Negative Declaration | |
20DCP148K | 2892 Nostrand Avenue Rezoning | EAS | Negative Declaration | |
20DCP019R | 4295 Arthur Kill Road | EAS | Negative Declaration | |
19DCP016M | The Windermere | Revised EAS | Revised Negative Declaration | |
20DCP152R | 2720 Hylan Boulevard | EAS | Negative Declaration | |
21DCP178M | 415 Madison Avenue | EAS | Negative Declaration | |
21DCP113Q | 45-20 83rd Street Rezoning | EAS | Negative Declaration | |
21DCP075K | 1 Wythe Avenue IBIA Special Permit | EAS | Negative Declaration | |
20DCP161Q | 103-16 Van Wyck Expressway Rezoning | EAS | Negative Declaration | |
21DCP147K | 749 Van Sinderen Avenue Rezonig | EAS | Negative Declaration | |
21DCP127Q | 160-05 Archer Ave - SDJD Curb Cut Text Amendment and Authorization | EAS | Negative Declaration | |
21DCP117Q | 31st Street and Hoyt Ave Rezoning | EAS | Negative Declaration | |
21DCP010K | 79 Quay Street Rezoning | EAS | Negative Declaration | |
21DCP168K | 1045 Atlantic Avenue Rezoning | EAS | Negative Declaration | |
21DCP196Q | Wildflower Studios | EAS | Negative Declaration | |
20DCP138Q | Beach 79 Self Storage Rezoning | EAS | Negative Declaration | |
21DCP182Y | FRESH Update Text Amendment | EAS | Negative Declaration | |
21DCP183Y | Health and Fitness Citywide Text Amendment | EAS | Negative Declaration | |
20DCP110K | 824 Metropolitan Avenue | EAS | Negative Declaration | |
20DCP129K | 506 Third Avenue | EAS | Negative Declaration | |
20DCP075Q | 185-17 Hillside Avenue Rezoning | EAS | Negative Declaration | |
21DCP083K | 130 St. Felix Street | EAS | Negative Declaration | |
21DCP089X | 624 Morris Avenue Rezoning | EAS | Negative Declaration | |
21DCP022Q | Broadway and 11th Street Rezoning | EAS | Negative Declaration | |
20DCP077K | 2840 Knapp Street Rezoning | EAS | Negative Declaration | |
19DCP218Q | 62-04 Roosevelt Avenue Rezoning | EAS | Negative Declaration | |
20DCP096Q | 48-18 Van Dam Street Rezoning | EAS | Conditional Negative Declaration | |
20DCP111Q | 106-02 Rockaway Beach Blvd Rezoning | EAS | Negative Declaration | |
21DCP015Q | 133 Beach 116th Street Rezoning | EAS | Negative Declaration | |
20DCP108K | 1776 48th Street Rezoning | EAS | Negative Declaration | |
20DCP106M | 633-641 West 142nd Street | EAS | Negative Declaration | |
19DCP128K | 9114 5th Avenue Rezoning | EAS | Negative Declaration | |
21DCP081X | St. Joseph's - 1949 Bathgate Avenue | EAS | Negative Declaration | |
20DCP107Q | 91-32 63rd Drive | Revised EAS | Revised Negative Declaration | |
21DCP026R | Harborlights Court | EAS | Conditional Negative Declaration | |
20DCP091M | 314 W 43rd Street | EAS | Negative Declaration | |
21DCP079X | Arthur Avenue Hotel Rezoning | EAS | Negative Declaration | |
20DCP139R | 33 Ridgefield Avenue | EAS | Negative Declaration | |
21DCP047K | 86 Fleet Place | EAS | Negative Declaration | |
20DCP112K | West 16th Street | EAS | Negative Declaration | |
19DCP222X | 909 Castle Hill Avenue Rezoning | EAS | Negative Declaration | |
21DCP045X | Crab Shanty Restaurant - 361 City Island Avenue | EAS | Negative Declaration | |
20DCP090Q | 30-02 Newtown Avenue | EAS | Negative Declaration | |
20DCP115K | 606 Neptune Avenue | EAS | Negative Declaration | |
20DCP055X | Peartree Self Storage | EAS | Negative Declaration | |
20DCP080K | 300 Huntington Street | EAS | Negative Declaration | |
20DCP155Q |
|
Technical Memorandum 001 EAS |
Negative Declaration | |
20DCP156X | 261 Walton Avenue | EAS | Negative Declaration | |
15DCP138M | 23-25 Cleveland Place | EAS | Negative Declaration | |
19DCP058M | 25 East 21st Street | EAS | Negative Declaration | |
21DCP007X | 431 Concord Ave | EAS | Negative Declaration | |
20DCP067K | 135-137 Bedford Avenue | EAS | Negative Declaration | |
18DCP177K | Suydam Street Rezoning | EAS | Negative Declaration | |
19DCP219Q | 59-02 Borden Avenue Self-Storage | Revised EAS | Revised Negative Declaration | |
20DCP079M | 5 Mercer Street | EAS | Negative Declaration | |
19DCP115X | 1099 Webster Ave | EAS | Negative Declaration | |
21DCP052Q | Resilient Neighborhoods: Old Howard Beach | EAS | Negative Declaration | |
21DCP051K | Resilient Neighborhoods: Gerritsen Beach | EAS | Negative Declaration | |
21DCP050K | Resilient Neighborhoods: Sheepshead Bay | EAS | Negative Declaration | |
20DCP038Q | 50-25 Barnett Avenue Rezoning | EAS | Negative Declaration | |
20DCP054Q | 245-01 Jamaica Avenue Rezoning | EAS | Negative Declaration | |
20DCP078Q | 42-11 9th Street Special Permit | EAS | Negative Declaration | |
20DCP039M | Grand St Guild - Seward Park Extension LSRD Modification | EAS | Negative Declaration | |
19DCP128K | 9114 5th Avenue Rezoning | EAS | Negative Declaration | |
20DCP043Q | 42-01 28th Avenue Rezoning | EAS | Negative Declaration | |
19DCP127K | 737 Fourth Avenue Rezoning | EAS | Negative Declaration | |
20DCP082Q | 214-32 Hillside Avenue Rezoning | EAS | Negative Declaration | |
20DCP003M | Cort Theatre | EAS | Negative Declaration | |
20DCP101K | 1620 Cortelyou Road Rezoning | EAS | Negative Declaration | |
20DCP022K | 16th Avenue Rezoning | EAS | Negative Declaration | |
20DCP095X | New York Botanical Garden FRESH | EAS | Negative Declaration | |
19DCP220K | 803 Rockaway Avenue Rezoning | EAS | Negative Declaration | |
19DCP206Q | Queens Boulevard MIH Text Amendment | Revised EAS | Revised Negative Declaration | |
20DCP072K | Bedford Avenue Overlay Extension | EAS | Negative Declaration | |
15DCP207K | 265 Front Street | EAS | Negative Declaration | |
20DCP027M | Mansion Restaurant- Sidewalk Café | EAS | Negative Declaration | |
82-270M | 46-74 Gansevoort Street | Revised Technical Memorandum | ||
20DCP058M | Union Square South | Revised EAS | Revised Negative Declaration | |
18DCP038K | 1501-1555 60th Street Rezoning | EAS | Negative Declaration | |
20DCP083Q | Special Flushing Waterfront District | EAS | Negative Declaration | |
20DCP010Q | 110-40 Saultell Avenue Rezoning | EAS | Negative Declaration | |
18DCP132Q | 69-02 Queens Boulevard | Revised EAS Technical Memorandum |
Revised Negative Declaration | |
20DCP036K | 312 Coney Island Avenue Rezoning | EAS | Negative Declaration | |
19DCP094M | 3 St. Marks Place | EAS | Negative Declaration | |
16DCP084M | 100 Pearl Street | Technical Memorandum | ||
19DCP208K | 5914 Bay Parkway Rezoning | EAS | >Negative Declaration | |
19DCP147M | 364 Avenue of the Americas | EAS | Negative Declaration | |
16DCP084M | Water Street POPS Upgrades Text Amendment |
|
Revised Negative Declaration | |
19DCP009K | 50 Old Fulton Rezoning | EAS | Negative Declaration | |
20DCP018K | 90 Sands Street Rezoning | EAS | Negative Declaration | |
18DCP069K | 8118 13th Avenue Rezoning | EAS | Negative Declaration | |
18DCP020Q | 52nd Street Rezoning | EAS | Negative Declaration | |
19DCP116M | La Hermosa | Revised EAS | Revised Negative Declaration | |
19DCP114K | Grand Avenue and Pacific Street Rezoning | Revised EAS | Revised Negative Declaration | |
19DCP193K | 271 Sea Breeze Avenue | EAS | Negative Declaration | |
18DCP178R | 2835 & 2845 Veteran’s Road West | EAS | Revised Conditional Negative Declaration | |
20DCP035X | C7 Baychester Avenue Rezoning | EAS | Negative Declaration | |
03DCP017R | Harborlights Court Hillside Authorization | Technical Memorandum | ||
19DCP182M | 503 Broadway | EAS | Negative Declaration | |
19DCP015K | 2513-2523 Avenue O Rezoning | Revised EAS | Revised Negative Declaration | |
19DCP141Q | 147-40 15th Avenue Commercial Overlay Rezoning | EAS | Negative Declaration | |
19DCP145Q | 22-60 46th Street Rezoning | EAS | Negative Declaration | |
19DCP135Q | 18-17 130th Street SCPD | EAS | Negative Declaration | |
19DCP042M | 419 Broadway | EAS | Negative Declaration | |
19DCP069K | 101 Fleet Place | EAS | Negative Declaration | |
13DCP094Q | 22-44 Jackson Avenue | Revised EAS | Revised Conditional Negative Declaration | |
18DCP188Q | Kissena Center | Revised EAS | Revised Conditional Negative Declaration | |
18DCP137Q | 38-01 23rd Avenue Rezoning | Revised EAS | Revised Negative Declaration | |
19DCP134M | 25 Central Park West | EAS | Negative Declaration | |
18DCP179K | 809 Atlantic Avenue | Revised EAS | Revised Negative Declaration | |
18DCP180K | 3513 Atlantic Avenue Rezoning | Revised EAS | Revised Negative Declaration | |
18DCP181Q | 91-05 Beach Channel Drive | EAS | Negative Declaration | |
19DCP021M | 1 Penn Plaza | EAS | Negative Declaration | |
19DCP023Q | 76th Drive & Austin Street Rezoning | EAS | Negative Declaration | |
19DCP034Q | 15-33 Clintonville Street Rezoning | EAS | Negative Declaration | |
19DCP036M | 121 Chambers Street | EAS | Negative Declaration | |
19DCP038Q | Court Square Block 3 Text Amendment | EAS | Negative Declaration | |
19DCP070M | Terence Cardinal Cooke Rezoning | EAS | Negative Declaration | |
19DCP087K | 6003 8th Avenue Rezoning | EAS | Negative Declaration | |
19DCP108Q | 44-01 Northern Boulevard Rezoning | EAS | Negative Declaration | |
19DCP089Q | Kew Gardens Hills Rezoning | EAS | Negative Declaration | |
19DCP121Q | Plaza 48 Special Permit | EAS | Negative Declaration | |
19DCP113Q | 112-06 71st Road Rezoning | EAS | Negative Declaration | |
19DCP186Q | 130-24 South Conduit Avenue Self Storage | EAS | Negative Declaration | |
12DCP139Q | Vernon Boulevard-Broadway Rezoning | EAS | Negative Declaration | |
08DCP045Q | 38th Street – 35th Avenue Rezoning | EAS | Negative Declaration | |
06DCP092Q | Douglaston Parkway Rezoning | EAS Technical Memorandum |
Negative Declaration | |
18DCP123K | 41 Summit Street | Revised EAS | Revised Negative Declaration | |
03DCP031M | 66 Hudson Yards Streetscape Text Amendment | Technical Memorandum | ||
16DCP134K | 1010 Pacific Street Rezoning | Revised EAS | Negative Declaration | |
17DCP149M | Garment Center Text Amendment | EAS Technical Memorandum |
Negative Declaration | |
18DCP059R | 43 & 47 Cecilia Court | EAS | Negative Declaration | |
18DCP101K | Marcus Garvey Apartments LSGD | Technical Memorandum | ||
18DCP104K | 273 Avenue U Rezoning | EAS | Negative Declaration | |
19DCP110Y | Residential Tower Mechanical Voids Text Amendment | Revised EAS | Revised Negative Declaration | |
18DCP188Q | Kissena Center | EAS | Conditional Negative Declaration | |
18DCP150K | 29 Jay Street | EAS Technical Memorandum |
Negative Declaration | |
18DCP130K | 2 Howard Avenue Rezoning | EAS | Negative Declaration | |
18DCP189Q | MANA Products Text Amendment | EAS | Negative Declaration | |
19DCP003Q | 47-15 34th Avenue Rezoning | Revised EAS | Negative Declaration | |
19DCP041M | Ennis Francis Houses LSRD | EAS | Negative Declaration | |
19DCP013M | 515 West 18th Street Parking Special Permit | EAS | Negative Declaration | |
19DCP082X | 2069 Bruckner Boulevard Rezoning | EAS | Negative Declaration | |
19DCP085M | 270 Park Avenue Text Amendment | Revised EAS | Revised Negative Declaration | |
17DCP205K | 1050 Pacific Street Rezoning | EAS | Negative Declaration | |
19DCP028K | 1640 Flatbush Avenue Rezoning | EAS | Negative Declaration | |
19DCP071M | 245 East 53rd Street Rezoning | EAS | Negative Declaration | |
16DCP022M | Ruppert Brewery URA Garages | EAS | Negative Declaration | |
18DCP071X | Williamsbridge Road Rezoning | EAS | Revised Negative Declaration | |
17DCP194X | Blondell Commons | EAS | Negative Declaration | |
18DCP106Q | 134-01 20th Avenue Special Permit | EAS | Negative Declaration | |
18DCP076K | McDonald Avenue Catering | EAS | Negative Declaration | |
18DCP182K | 103 North 13th Street | EAS | Negative Declaration | |
18DCP017Q | 100-03 North Conduit Avenue Rezoning | EAS | Negative Declaration | |
18DCP094X | 241st Street Rezoning | EAS | Negative Declaration | |
18DCP099K | 12 Franklin Street | EAS | Negative Declaration | |
18DCP021Q | Former Parkway Hospital Site Rezoning | EAS | Negative Declaration | |
18DCP134X | Hebrew Home for the Aged | Revised EAS | Revised Conditional Negative Declaration | |
18DCP132Q | 69-02 Queens Boulevard | Revised EAS Technical Memorandum |
Revised Negative Declaration | |
18DCP040K | 895 Bedford Avenue Rezoning | EAS | Negative Declaration | |
18DCP158R | Eltingville Plaza | EAS | Negative Declaration | |
18DCP128R | 2420 Arthur Kill Road Authorization | EAS | Negative Declaration | |
18DCP159M | 110 East 16th Street | EAS | Negative Declaration | |
18DCP155K | 180 Myrtle Avenue | EAS | Negative Declaration | |
18DCP121Q | Variety Boys and Girls Club Rezoning | EAS | Negative Declaration | |
18DCP120Q | College Point Shoprite Parking Lot | EAS | Negative Declaration | |
18DCP119Q | 90-10 Ditmars Boulevard | EAS | Negative Declaration | |
18DCP118K | Caton Park Nursing Home | EAS | Negative Declaration | |
18DCP117Q | Lefferts Boulevard Rezoning | EAS | Negative Declaration | |
18DCP111K | 570 Fulton Street Rezoning | EAS | Negative Declaration | |
18DCP107K | 3901 9th Avenue Rezoning | EAS | Negative Declaration | |
18DCP105K | 1881 - 1883 McDonald Avenue Rezoning | EAS | Negative Declaration | |
18DCP101K | Marcus Garvey Apartments | EAS | Negative Declaration | |
18DCP100M | 1568 Broadway (Palace Theatre) | EAS | Negative Declaration | |
18DCP092M | 51 White Street | EAS | Negative Declaration | |
18DCP079Q | 11-14 35th Avenue Rezoning | EAS | Negative Declaration | |
18DCP075Q | O’Neill's Rezoning | EAS | Negative Declaration | |
18DCP072K | 55-63 Summit Street Rezoning | EAS | Negative Declaration | |
18DCP070M | 180 Avenue of the Americas | EAS | Negative Declaration | |
10DCP038K | Ocean Dreams Minor Modification | Technical Memorandum | Revised Conditional Negative Declaration | |
18DCP068M | Kips Bay Parking Special Permit | EAS | Negative Declaration | |
18DCP064K | W 22nd – W 23rd Street Rezoning | EAS | Negative Declaration | |
18DCP063M | 45 Broad Street | Revised EAS | Revised Negative Declaration | |
18DCP061K | 1601 DeKalb Avenue Rezoning | Revised EAS | Revised Negative Declaration | |
18DCP045Q | 40-31 82nd Street | EAS | Negative Declaration | |
18DCP044K | 142-150 South Portland Avenue | Revised EAS | Revised Negative Declaration | |
17DCP203M | East 33rd Street Rezoning | EAS | Negative Declaration | |
17DCP121K | 605 Hart Street FRESH | EAS | Negative Declaration | |
17DCP100K | 57 Caton Place | EAS | Negative Declaration | |
17DCP055R | 5 Bement Avenue | EAS | Conditional Negative Declaration | |
16DCP024M | 116 West 23rd Street (Burlington Sign) | EAS | Negative Declaration | |
15DCP083K | 205 Park Avenue Rezoning | EAS | Negative Declaration | |
15DCP182R | 3122 Victory Boulevard | EAS | Negative Declaration | |
15DCP020Q | North Conduit Avenue Demapping | EAS | Negative Declaration | |
15DCP145M | 27 East 4th Street | EAS | Negative Declaration | |
03DCP031M | Block 4 Contribution-in-Kind | Technical Memorandum | ||
11DCP121M | NYU Core – 181 Mercer Street Modification |
|
||
16DCP034M | 220 Central Park South Parking Garage | EAS | Negative Declaration | |
16DCP118M | Seaman Avenue | EAS | Negative Declaration | |
