Housing New York

(through 12/31/2021) 

 

Construction Type

Construction TypeCY 2014CY 2015CY 2016CY 2017CY 2018CY 2019CY 2020CY 2021HNY to Date (%)
New Construction (NC) 6,924 7,323 7,262 7,331 10,211 10,772 7,453 9,979 67,255 (33%)
Preservation (P) 12,699 13,804 15,132 17,488 24,061 15,492 22,070 14,833 135,579 (67%)
Total 19,623 21,127 22,394 24,819 34,272 26,264 29,523 24,812 202,834 (100%)

Borough

BoroughCY 2014CY 2015CY 2016CY 2017CY 2018CY 2019CY 2020CY 2021NC to DateP to DateHNY to Date
Bronx 5,787 5,403 6,868 11,168 7,095 6,489 21,000 5,047 22,476 46,381 68,857
Brooklyn 6,462 5,446 6,317 4,540 14,599 5,811 4,022 5,565 23,327 29,435 52,762
Manhattan 5,537 9,122 5,332 5,317 9,592 10,093 2,519 3,504 9,643 41,373 51,016
Queens 1,113 601 3,144 3,736 2,859 3,808 1,735 10,067 10,919 16,144 27,063
Staten Island 724 555 733 58 127 63 247 629 890 2,246 3,136

Affordability Levels

AffordabilityAMI %CY 2014CY 2015CY 2016CY 2017CY 2018CY 2019CY 2020CY 2021HNY to Date
Extremely Low 0-30% 2,770 1,892 4,260 4,491 6,521 5,343 3,511 4,284 33,072
Very Low 31-50% 2,424 2,646 3,535 7,390 13,959 6,163 13,240 11,173 60,530
Low 51-80% 11,909 9,548 10,834 9,734 10,665 8,724 9,366 5,610 76,390
Moderate 81-120% 769 1,689 1,399 2,174 1,101 3,217 1,082 1,043 12,483
Middle 121-165% 1,626 5,252 2,281 875 1,893 2,678 2,253 2,608 19,466
Other Super 125 91 85 155 133 139 71 94 893

Homeless and Senior Units

Homeless & Senior UnitsCY 2014CY 2015CY 2016CY 2017CY 2018CY 2019CY 2020CY 2021HNY to Date
HNY Homeless Start Units 966 1,691 2,530 2,082 2,578 3,058 2,036 2,125 17,066
HNY Senior Start Units 1,789 1,088 1,167 1,658 1,944 1,609 1,102 2,756 13,113