Click a topic, or press the enter key on a topic, to reveal its answer.
2023
Date of Disposition | Name of Decedent | Funeral Home | Cemetery | Section |
---|---|---|---|---|
1/12/2023 | McGuire, Michael | Matthew Funeral Home | Ocean View Cemetery | Sec-R Range-B Grv-67 |
1/12/2023 | White, Antonio | Matthew Funeral Home | Ocean View Cemetery | Sec-R Range-B Grv-68 |
1/12/2023 | Coffin, Edward | Matthew Funeral Home | Ocean View Cemetery | Sec-R Range-E Grv-63 |
1/24/2023 | Sullivan, Kathleen | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-241-243 |
1/24/2023 | Karpinski, Anthony | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-241-243 |
1/24/2023 | Sannasardo, James | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-241-243 |
1/27/2023 | Hart, Joan | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-244-246 |
1/27/2023 | Abrams, Francis | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-244-246 |
1/27/2023 | Kosciow, William | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-244-246 |
2/1/2023 | Sarcona, Joseph | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-241-243 |
2/1/2023 | Wilson, Ronald | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-241-243 |
2/1/2023 | Pierre, Jean | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-241-243 |
2/1/2023 | Fischbach, Sarka | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-241-243 |
2/1/2023 | Decker, Stanley | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-241-243 |
2/2/2023 | Sliney, Willis | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-241-243 |
2/2/2023 | Gentle, Louann | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv- 231-232 |
2/2/2023 | Cruz, Maritza | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv- 231-232 |
2/2/2023 | Sommella, Anthony | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv- 231-232 |
2/15/2023 | Swerdlin, Sidney | Stradford Funeral Home | Ocean View Cemetery | Sec-24 Row-12 Grv- 241-243 |
2/15/2023 | Varvaro, Debraan | Stradford Funeral Home | Ocean View Cemetery | Sec-24 Row-12 Grv- 241-243 |
2/15/2023 | Bancroft, Christopher | Stradford Funeral Home | Ocean View Cemetery | Sec-24 Row-12 Grv- 241-243 |
2/15/2023 | Johnson, Virginia | Stradford Funeral Home | Ocean View Cemetery | Sec-24 Row-12 Grv- 241-243 |
2/15/2023 | Terry, Edward | Stradford Funeral Home | Ocean View Cemetery | Sec-24 Row-12 Grv- 241-243 |
2/15/2023 | Watkins, Edward | Stradford Funeral Home | Ocean View Cemetery | Sec-24 Row-12 Grv- 241-243 |
4/25/2023 | Lykhtey, Hanna | Scalia Funeral Home | Woodland Cemetery | Sec-NT Row-3 Plot-4 |
4/25/2023 | Schmidt, Cynthia | Scalia Funeral Home | Woodland Cemetery | Sec-NT Row-3 Plot-4 |
4/25/2023 | Sullivan, Harry | Scalia Funeral Home | Woodland Cemetery | Sec-NT Row-3 Plot-4 |
4/25/2023 | Hackett, Jonathan | Scalia Funeral Home | Woodland Cemetery | Sec-NT Row-3 Plot-4 |
4/25/2023 | Jelich, Robert | Scalia Funeral Home | Woodland Cemetery | Sec-NT Row-3 Plot-4 |
6/13/2023 | King, Anthony | Colonial Funeral home | Resurrection Cemetery | Sec-24 Row-11 Grv- 225-227 |
6/13/2023 | Wint, David | Colonial Funeral home | Resurrection Cemetery | Sec-24 Row-11 Grv- 225-227 |
6/15//2023 | Yanowsky, Steve | Colonial Funeral home | Resurrection Cemetery | Sec-24 Row-11 Grv- 225-227 |
6/15//2023 | Jones, Annie | Colonial Funeral home | Resurrection Cemetery | Sec-24 Row-11 Grv- 225-227 |
8/9/2023 | Hogan, Carol | Blair -Mazzarella | Ocean View Cemetery | Sec- R Range-D Grv-66 |
8/9/2023 | Penack, Alexander | Blair -Mazzarella | Ocean View Cemetery | Sec- R Range-D Grv-65 |
8/9/2023 | Russo, Christopher | Blair -Mazzarella | Ocean View Cemetery | Sec- R Range-D Grv-65 |
8/9/2023 | Williams, Lawrenzer | Blair-Mazzarella | Ocean View Cemetery | Sec- R Range-D Grv-66 |
11/16/2023 | Gavins, Michael | Scalia Funeral Home | Woodland Cemetery | Sec-NT Row-3 Plot-4 |
11/16/2023 | Carroll, Miriam | Scalia Funeral Home | Woodland Cemetery | Sec-NT Row-3 Plot-4 |
11/16/2023 | Diaz, Gracelia | Scalia Funeral Home | Woodland Cemetery | Sec-NT Row-3 Plot-4 |
11/16/2023 | Brookins, Timothy | Scalia Funeral Home | Woodland Cemetery | Sec-NT Row-3 Plot-4 |
11/18/2023 | Ford, Christopher | Scalia Funeral Home | Calverton National Cemetery | |
11/21/2023 | Mordeno, Peter | Matthew Funeral Home | Ocean View Cemetery | Sec-R Lot-D Grv-64 |
11/21/2023 | Xelo, Pablo | Matthew Funeral Home | Ocean View Cemetery | Sec-R Lot-D Grv-63 |
11/21/2023 | Borgia, Domenick | Matthew Funeral Home | Ocean View Cemetery | Sec-R Lot-D Grv-64 |
11/29/2023 | Robinzon, Nellya | Capitol Funeral Home | Mt. Richmond Cemetery | Sec-81 Row-2 Grv-60 |
12/11/2023 | Porter, Arlando | Colonial Funeral home | Resurrection Cemetery | Sec-24 Row-11 Grv- 231-233 |
12/11/2023 | Ramirez, Ruben | Colonial Funeral home | Resurrection Cemetery | Sec-24 Row-11 Grv- 231-233 |
12/11/2023 | Belenky, Valery | Colonial Funeral home | Resurrection Cemetery | Sec-24 Row-11 Grv- 231-233 |
2022
Date of Disposition | Name of Decedent | Funeral Home | Cemetery | Section |
---|---|---|---|---|
1/5/2022 | Cobbs, Carl | Scalia Funeral Home | Ocean View Cemetery | Sec-R Range-E Grv-63 |
1/5/2022 | Losquadro, Albert | Scalia Funeral Home | Ocean View Cemetery | Sec-R Range-E Grv-64 |
1/19/2022 | Abramovitz, Elliott | Capitol Funeral Home | Mt. Richmond | Sec-92 Row-4 Grv-8 |
2/14/2022 | Wetlesen, Timothy | Stradford Funeral Home | Ocean View Cemetery | Sec-R Range-B Grv-63 |
2/14/2022 | Kilcullen, Dennis | Stradford Funeral Home | Ocean View Cemetery | Sec-R Range-E Grv-63 |
2/14/2022 | Serrano, Ana | Stradford Funeral Home | Ocean View Cemetery | Sec-R Range-B Grv-63 |
3/28/2022 | Krauss, Joseph | Capitol Funeral Home | Mt. Richmond | |
4/19/2022 | Schumaker, David | Cherubini F.H. | Ocean View Cemetery | Sec-R Range-B Grv-67 |
4/19/2022 | Webb, Johnnie | Cherubini F.H. | Ocean View Cemetery | Sec-R Range-B Grv-66 |
4/19/2022 | Broche, Daniel | Cherubini F.H. | Ocean View Cemetery | Sec-R Range-B Grv-67 |
5/26/2022 | Ly, Sao | Scalia Funeral Home | Ocean View Cemetery | Sec-D Lot-32 Grv-17 |
5/26/2022 | Erlandsen,. Michel | Scalia Funeral Home | Ocean View Cemetery | Sec-D Lot-32 Grv-17 |
5/26/2022 | Breckner, William | Scalia Funeral Home | Ocean View Cemetery | Sec-D Lot-32 Grv-17 |
5/26/2022 | Randle, Albert | Scalia Funeral Home | Ocean View Cemetery | Sec-D Lot-32 Grv-17 |
6/23/2022 | Planinos, Zambella | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-234-235 |
6/23/2022 | Rasmussen, Rudy | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-234-235 |
6/23/2022 | Backoff Steven | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-234-235 |
7/14/2022 | Abrams, Eleanor | Scalia Funeral Home | Ocean View Cemetery | Sec-R Lot-D Grv- 63 |
7/14/2022 | Juh, Un | Scalia Funeral Home | Ocean View Cemetery | Sec-R Lot-D Grv- 63 |
7/14/2022 | Brodie, Kenneth | Scalia Funeral Home | Ocean View Cemetery | Sec-R Lot-D Grv- 64 |
8/16/2022 | Kukin, Yuri | Capitol Funeral Home | Mt. Richmond | |
8/25/2022 | Strong, Patricia | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-225-230 |
8/25/2022 | Barry, Florence | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-225-230 |
8/25/2022 | Jurado, Felix | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-225-230 |
9/1/2022 | Teplitskiy, Aleksey | Capitol Funeral Home | Mt. Richmond | |
9/24/2022 | Cohen, Gerald | Capitol Funeral Home | Mt. Richmond | |
11/11/2022 | Lorca, Juan | Scalia Funeral Home | Ocean View Cemetery | Sec-R Lot-B Grv- 65 |
11/11/2022 | Rosario, Linda | Scalia Funeral Home | Ocean View Cemetery | Sec-R Lot-B Grv- 65 |
11/11/2022 | Horne, Grace | Scalia Funeral Home | Ocean View Cemetery | Sec-R Lot-B Grv- 66 |
11/17/2022 | Rothman, Louis | Capitol Funeral Home | Mt. Richmond | |
12/29/2022 | Pritchard, Claire | Cherubini F.H. | Resurrection Cemetery | Sec-24 Row-12 Grv-244-246 |
12/29/2022 | Quinones, Francisco | Cherubini F.H. | Resurrection Cemetery | Sec-24 Row-12 Grv-244-246 |
12/29/2022 | Dalton, Daniel | Cherubini F.H. | Resurrection Cemetery | Sec-24 Row-12 Grv-244-246 |
2021
Date of Disposition | Name of Decedent | Funeral Home | Cemetery | Section |
---|---|---|---|---|
December 30, 2021 | Kim, Jin Ram | Scalia Funeral Home | Ocean View Cemetery | Sec-D Lot-42 Grv-22 |
December 28, 2021 | Hall, Margaret | Matthew Funeral Home | Ocean View Cemetery | Sec-R Lot-E Grv-63 |
December 28, 2021 | Birdsong, Teelow | Matthew Funeral Home | Ocean View Cemetery | Sec-R Lot-E Grv-63 |
December 28, 2021 | Pierre, Armand | Matthew Funeral Home | Ocean View Cemetery | Sec-R Lot-E Grv-64 |
December 23, 2021 | Shalchick, Wanda | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-42 Grv-22 |
December 23, 2021 | Almonde, Alejandro | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-42 Grv-22 |
December 23, 2021 | Karboski, Steven | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-42 Grv-22 |
November 19, 2021 | Russo, Jeanette | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-225-230 |
November 19, 2021 | Schmieder, Charlotte | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-225-230 |
November 19, 2021 | Sanchez, Jorge | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-225-230 |
October 22, 2021 | Vanpelt, Ellen | Cherubini Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-16 |
October 22, 2021 | Green, Philip | Cherubini Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-17 |
October 22, 2021 | Miller, George | Cherubini Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-17 |
August 25, 2021 | Marquez, Jose | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-230C |
August 25, 2021 | Papagrigoriou, Emmanuel | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-230B |
August 25, 2021 | Corciovei, Toader | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-12 Grv-230A |
August 23, 2021 | Anderson, John | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-29 Grv-16 |
August 23, 2021 | Jackson, Ronald | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-29 Grv-16 |
August 23, 2021 | Heinsohn, Edward | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-29 Grv-17 |
July 21, 2021 | Canady, Richard | Stradford Funeral Home | Ocean View Cemetery | Sec-D Range-29 Grv-17 |
July 21, 2021 | Stutzenstein, Maria | Stradford Funeral Home | Ocean View Cemetery | Sec-D Range-29 Grv-16 |
June 21, 2021 | Weglarz, Aleksander | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv 242 |
June 21, 2021 | Philon, Elias | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv 242 |
June 21, 2021 | Jeffers, Mary | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv 242 |
June 17, 2021 | Davis, George | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-328 Grv-16 |
June 17, 2021 | Varga, Charles | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-328 Grv-16 |
June 17, 2021 | Quince, Diane | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-328 Grv-16 |
June 17, 2021 | Brown, James | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-328 Grv-16 |
April 22, 2021 | Gonzalez, Gerardo | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv 231 |
April 22, 2021 | Schaeffer, Edward | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv 231 |
April 22, 2021 | Chan, Fernando | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv 231 |
March 19, 2021 | Brenna, Harold | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range36 Grv 19 |
March 19, 2021 | Freeman, Kenneth | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range36 Grv 19 |
March 19, 2021 | Doyle, Kevin | Scalia Funeral Home | Calverton National Cemetery | |
March 19, 2021 | Balazs, Sandor | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-36 Grv-20 |
March 19, 2021 | Toscano, Janet | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-36 Grv-20 |
March 19, 2021 | Antonucci, Matthew | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-36 Grv-20 |
February 22, 2021 | Dasek, Jaroslav | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv 235 |
February 22, 2021 | Lenhart, Robert | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv 235 |
February 22, 2021 | Raia, Philip | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv 235 |
January 21, 2021 | Anzelowitz, Steven | Capitol Funeral home | Mt Richmond Cemetery | Sec-92 Row-3 |
2020
Date of Disposition | Name of Decedent | Funeral Home | Cemetery | Section |
---|---|---|---|---|
December 28, 2020 | Carby, Gwendolyn | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-36 Grv-19 |
December 28, 2020 | Nurse, Stefan | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-36 Grv-20 |
December 28, 2020 | Katard, Ahamed | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-36 Grv-19 |
November 24, 2020 | Campbell, Debra | Cherubini Funeral Home | Ocean View Cemetery | Sec-D Range-31 Grv-4 |
November 24, 2020 | Valention, Stephanie | Cherubini Funeral Home | Ocean View Cemetery | Sec-D Range-31 Grv-5 |
November 24, 2020 | Williams, Halland | Cherubini Funeral Home | Ocean View Cemetery | Sec-D Range-31 Grv-4 |
October 29, 2020 | Baity, Walter | Scalia Funeral Home | Ocean View Cemetery | Sec-A Range-10 Grv-9 |
October 29, 2020 | Demko, Andrew | Scalia Funeral Home | Ocean View Cemetery | Sec-A Range-10 Grv-8 |
October 29, 2020 | Collins, Alphonsus | Scalia Funeral Home | Long Island national Cemetery | Setion T, Site 396 |
September 8, 2020 | Christopher, Alfred | Matthew Funeral Home | Ocean View Cemetery | Sec-A Range-10 Grv-8 |
September 8, 2020 | Pervas, Enver | Matthew Funeral Home | Ocean View Cemetery | Sec-A Range-10 Grv-8 |
September 8, 2020 | Plummer, Bernice | Matthew Funeral Home | Ocean View Cemetery | Sec-A Range-10 Grv-9 |
September 8, 2020 | Ford, Steven | Matthew Funeral Home | Ocean View Cemetery | Sec-A Range-10 Grv-9 |
August 25, 2020 | Ballester, Ciro | Matthew Funeral Home | Ocean View Cemetery | Sec-N Lot 395 Grv-5 |
August 25, 2020 | Baez, Ramon | Matthew Funeral Home | Ocean View Cemetery | Sec-N Lot 395 Grv-5 |
August 25, 2020 | Taylor, Rupert | Matthew Funeral Home | Ocean View Cemetery | Sec-N Lot 395 Grv-6 |
August 25, 2020 | Priolie, Elda | Matthew Funeral Home | Ocean View Cemetery | Sec-N Lot 395 Grv-6 |
August 10, 2020 | Messina, Joseph | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-44 Grv-23 |
August 10, 2020 | Adeshote, Christopher | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-44 Grv-4 |
July 30, 2020 | Henningsen, Bruce | Stradford Funeral Home | Ocean View Cemetery | Sec-D Range-27 Grv-16 |
July 30, 2020 | Cash, Thomas | Stradford Funeral Home | Ocean View Cemetery | Sec-D Range-27 Grv-16 |
July 30, 2020 | Correa, Ricardo | Stradford Funeral Home | Ocean View Cemetery | Sec-D Range-27 Grv-16 |
July 15, 2020 | Rodriguez, Misael | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-4 |
July 15, 2020 | Parris, Edwin | Scalia Funeral Home | Ocean View Cemetery | Sec-N Lot-394 Grv-8 |
July 15, 2020 | Russel, Robert | Scalia Funeral Home | Ocean View Cemetery | Sec-N Lot-394 Grv-12 |
June 11, 2020 | Rodriguez, Arnaldo | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-234B |
June 11, 2020 | Majekodunmi, Sheila | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-234C |
June 11, 2020 | Pelkington, Peter | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-234A |
June 11, 2020 | Parkinson, Mary | Cherubini Funeral Home | Ocean View Cemetery | Sec-D Range-41 Grv-6 |
June 11, 2020 | Muschel, Richard | Cherubini Funeral Home | Ocean View Cemetery | Sec-D Range-41 Grv-6 |
June 11, 2020 | Ramirez, Miguel | Cherubini Funeral Home | Ocean View Cemetery | Sec-D Range-41 Grv-6 |
June 5, 2020 | Grinnon, Donald | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-5 |
June 5, 2020 | Hammond, John | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-5 |
June 5, 2020 | Williams, Andre | Matthew Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-5 |
May 22, 2020 | Cole, John | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-4 |
May 22, 2020 | Jones, Dwight | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-4 |
May 22, 2020 | Wong, Chun | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-30 Grv-4 |
May 8, 2020 | Williams, Frances | Scalia Funeral Home | Ocean View Cemetery | Sec-N Range-394 Grv-8 |
May 8, 2020 | Cheung, Nancy | Scalia Funeral Home | Ocean View Cemetery | Sec-N Range-394 Grv-7 |
May 8, 2020 | Gadson, George | Scalia Funeral Home | Ocean View Cemetery | Sec-N Range-394 Grv-7 |
May 8, 2020 | Kay, David | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-233A |
May 1, 2020 | Garcia, Nicolasa | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-232C |
May 1, 2020 | Rodriguez, Diego | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-232B |
May 1, 2020 | Tracey, James | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-232D |
April 29, 2020 | Bloom, Patricia | Matthew Funeral Home | Ocean View Cemetery | Sec-N Range-394 Grv-11 |
April 29, 2020 | Birch, Barbara | Matthew Funeral Home | Ocean View Cemetery | Sec-N Range-394 Grv-11 |
April 29, 2020 | Willis, Robert | Matthew Funeral Home | Ocean View Cemetery | Sec-N Range-394 Grv-12 |
April 10, 2020 | Horowitz, Jeffrey | Capitol Funeral Home | Mt. Richmond Cemetery | Sec-90 Row-5 Grv-12 |
April 3, 2020 | Decker, Celeste | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-238B |
April 3, 2020 | Bantao, Antonio | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-238A |
April 3, 2020 | Petho, Janos | Cherubini Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-238C |
April 2, 2020 | Gianninisalenro, Rose | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-239D |
April 2, 2020 | West, George | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-239B |
April 2, 2020 | Hearty, Patrick | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-239A |
April 2, 2020 | Juarez, Juan | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-239C |
March 26, 2020 | Sciarretta, Barbara | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-241B |
March 26, 2020 | Santiago, Alberto | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-241C |
March 26, 2020 | Thompson, Brenda | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-37 Grv-20 |
February 3, 2020 | Brown, Thomas | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-230A |
February 3, 2020 | Lopez, Joseph | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-230B |
February 3, 2020 | Dacey, William | Matthew Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-230C |
January 10, 2020 | Okonski, Roman | Cherubini McInerney | Resurrection Cemetery | Sec-24 Row-13 Grv-228-230 A, B, C |
January 10, 2020 | Hernandez, Sylvia | Cherubini McInerney | Resurrection Cemetery | Sec-24 Row-13 Grv-228-230 A, B, C |
January 10, 2020 | Masi, Ricardo | Cherubini McInerney | Ocean View cemetery | Sec-D Range-31 Grv-16 |
2019
Date of Disposition | Name of Decedent | Funeral Home | Cemetery | Section |
---|---|---|---|---|
December 21, 2019 | Kamin, Lawrence | Capitol Funeral home | Mt. Richmond Cemetery | Sec-90 Row-4 Grv-30 |
December 16, 2019 | Austin , Gerald | Capitol Funeral Home | Mt. Richmond Cemetery | Sec-90 Row-4 Grv-33 |
December 10, 2019 | MccRay, Helena | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-228 A, B, C |
December 10, 2019 | Whitaker, Timika | Scalia Funeral Home | Resurection Cemetery | Sec-24 Row-13 Grv-228 A, B, C |
December 10, 2019 | Collins, Joseph | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-228 A, B, C |
November 21, 2019 | Massielo, Albert | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-227 A, B, C |
November 21, 2019 | Hunt, James | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-227 A, B, C |
November 21, 2019 | Rivera, Orlando | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-227 A, B, C |
October 4, 2019 | Gorczycki, Frank | Azzara Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-241-243 A |
October 4, 2019 | Damato, Thomas | Azzara Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-241-243 A |
October 4, 2019 | Mccloud, Albertus | Azzara Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-241-243 A |
September 26, 2019 | Lamattina, Ross | Cherubini McInerney | Resurrection Cemetery | Sec-24 Row-13 Grv-244-245 A |
September 26, 2019 | Henriquez, Felipe | Cherubini McInerney | Resurrection Cemetery | Sec-24 Row-13 Grv-244-245 A |
September 26, 2019 | Lawrence, Katherine | Cherubini McInerney | Resurrection Cemetery | Sec-24 Row-13 Grv-244-245 A |
September 18, 2019 | McCarthy, Kevin | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-244-245 A |
September 18, 2019 | Rallo, Douglas | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-244-245 A |
September 16, 2019 | Blanden, Lee | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-37 Grv-20 |
September 16, 2019 | Holder, Sean | Scalia Funeral Home | Ocean View Cemetery | Sec-D Range-37 Grv-20 |
August 2, 2019 | Wolfries, Winston | Stradford Funeral Home | Ocean View Cemetery | Sec-D Range-38 Grv-20 |
August 2, 2019 | Gallagher, Kenneth | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-246-248 A |
August 2, 2019 | Torres, Samule | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-246-248 A |
August 1, 2019 | Gregory, Elena | Capiol Funeral Home | Mt Richmond Cemetery | Sec-91 Row-03 Grv-22 |
July 18, 2019 | Marchak, Stephen | Azzara Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-246-248 A |
July 18, 2019 | Lopez, Carlos | Azzara Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-246-248 A |
July 18, 2019 | Greene, Barbara | Azzara Funeral Home | Resurrection Cemetery | Sec-24 Row-13 Grv-246-248 A |
June 17, 2019 | Evans, Nancy | Capitol Funeral Home | Mt Richmond Cemetery | Sec-91 Row-03 Grv-30 |
June 17, 2019 | Tucker, John | Cherubini McInerney | Ocean View Cemetery | Sec-D Range-31 Grv-16 |
June 17, 2019 | Reynolds, John | Cherubini McInerney | Ocean View Cemetery | Sec-D Range-31 Grv-16 |
May 24, 2019 | Nicholas, Robert | Cherubini McInerney | Ocean View Cemetery | Sec-D Range-38 Grv-20 |
May 24, 2019 | Santiago, Luis | Cherubini McInerney | Resurrection Cemetery | Sec-24 Row-14 Grv 235 |
May 24, 2019 | Lettieri, Rose | Cherubini McInerney | Resurrection Cemetery | Sec-24 Row-14 Grv 235 |
April 18, 2019 | Reyes, Eliseo | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-14 Grv 238 |
April 18, 2019 | Alamo, Victor | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-14 Grv 238 |
April 18, 2019 | Dziergowski, Elaine | Scalia Funeral Home | Resurrection Cemetery | Sec-24 Row-14 Grv 238 |
March 20, 2019 | Iavarone, Joseph | Stradford Funeral Home | St. Charles Cemetery | Sec-14 Row-G Grv-94 |
March 7, 2019 | Prozer, Mikhail | Capitol Funeral home | Mt Richmond Cemetery | Sec-24 Row-14 Grv 237 |
March 5, 2019 | Chandlerrice, Theresa | Stradford Funeral Home | Resurrection Cemetery | Sec-24 Row-14 Grv 237 |
February 1, 2019 | Jones, Sharon | Azzara Funeral Home | Resurrection Cemetery | Sec-24 Row-14 Grv-231-234 A |
February 1, 2019 | Cobb, Milton | Azzara Funeral Home | Resurrection Cemetery | Sec-24 Row-14 Grv-231-234 A |
February 1, 2019 | Lombardi, Jeffrey | Azzara Funeral Home | Resurrection Cemetery | Sec-24 Row-14 Grv-231-234 A |
January 11, 2019 | Myers, Mark | Capitol Funeral Home | Mt. Richmond Cemetery | Sec-90 Row-3 Grv-55 |
2018
